loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shakti Pumps Oct 31, 2024 14.50 4.60 -12.99
Equity-Trent Oct 31, 2024 14.45 4.58 -8.95
Equity-Uno Minda Oct 31, 2024 10.40 3.30 -16.24
Equity-Federal Bank Oct 31, 2024 8.84 2.80 4.73
Equity-Alkem Lab Oct 31, 2024 7.50 2.38 -6.34
Equity-P N Gadgil Jewe. Oct 31, 2024 7.46 2.36 0.00
Equity-Bharat Electron Oct 31, 2024 7.22 2.29 -19.47
Equity-Voltas Oct 31, 2024 7.03 2.23 -5.40
Equity-Torrent Power Oct 31, 2024 6.71 2.13 -5.49
Equity-Indian Hotels Co Oct 31, 2024 6.60 2.09 4.51
Equity-SRF Oct 31, 2024 6.33 2.01 151.07
Equity-Info Edg.(India) Oct 31, 2024 6.12 1.94 -3.10
Equity-P I Industries Oct 31, 2024 6.01 1.90 -0.15
Equity-Prestige Estates Oct 31, 2024 5.79 1.84 -9.75
Equity-Balkrishna Inds Oct 31, 2024 5.58 1.77 0.27
Equity-Schaeffler India Oct 31, 2024 5.56 1.76 -2.29
Equity-Bharat Forge Oct 31, 2024 5.47 1.73 -11.14
Equity-ZF Commercial Oct 31, 2024 5.41 1.71 -7.69
Equity-Coromandel Inter Oct 31, 2024 5.32 1.69 -5.10
Equity-Endurance Tech. Oct 31, 2024 5.20 1.65 -4.02
Equity-3M India Oct 31, 2024 5.18 1.64 1.08
Equity-Page Industries Oct 31, 2024 5.11 1.62 1.51
Equity-Container Corpn. Oct 31, 2024 5.12 1.62 -12.23
Reverse Repo-TREPS Oct 31, 2024 5.04 1.60 -10.72
Equity-Tata Comm Oct 31, 2024 5.00 1.59 -9.54
Equity-Arvind Fashions. Oct 31, 2024 5.02 1.59 6.34
Equity-Escorts Kubota Oct 31, 2024 4.99 1.58 11.22
Equity-APL Apollo Tubes Oct 31, 2024 4.93 1.56 3.99
Equity-M & M Fin. Serv. Oct 31, 2024 4.91 1.56 -13.92
Equity-Hero Motocorp Oct 31, 2024 4.89 1.55 -13.57
Equity-Power Fin.Corpn. Oct 31, 2024 4.75 1.50 -17.21
Equity-Tata Elxsi Oct 31, 2024 4.66 1.48 -12.24
Equity-Tata Technolog. Oct 31, 2024 4.65 1.47 0.00
Equity-Global Health Oct 31, 2024 4.34 1.38 -2.52
Equity-Himatsing. Seide Oct 31, 2024 4.06 1.29 0.00
Equity-Nippon Life Ind. Oct 31, 2024 3.97 1.26 5.22
Equity-Coforge Oct 31, 2024 3.96 1.25 0.99
Equity-Saregama India Oct 31, 2024 3.90 1.24 23.97
Equity-Astral Oct 31, 2024 3.92 1.24 -7.76
Equity-Supreme Inds. Oct 31, 2024 3.73 1.18 -18.73
Equity-Muthoot Finance Oct 31, 2024 3.64 1.15 -1.80
Equity-Allied Blenders Oct 31, 2024 3.64 1.15 -9.68
Equity-Metro Brands Oct 31, 2024 3.58 1.14 -8.08
Equity-KEI Industries Oct 31, 2024 3.55 1.13 -12.10
Equity-Surya Roshni Oct 31, 2024 3.50 1.11 0.00
Equity-Sansera Enginee. Oct 31, 2024 3.42 1.09 0.00
Equity-Honeywell Auto Oct 31, 2024 3.37 1.07 -10.20
Equity-Mphasis Oct 31, 2024 3.35 1.06 -7.26
Equity-K P R Mill Ltd Oct 31, 2024 3.25 1.03 -16.42
Equity-Interglobe Aviat Oct 31, 2024 3.20 1.01 -16.10
Equity-CreditAcc. Gram. Oct 31, 2024 3.15 1.00 -19.58
Equity-Oberoi Realty Oct 31, 2024 3.11 0.98 0.00
Equity-Jubilant Food. Oct 31, 2024 3.00 0.95 -11.42
Equity-Zomato Ltd Oct 31, 2024 2.85 0.90 -50.57
Equity-SBI Cards Oct 31, 2024 2.83 0.90 0.00
Equity-Hitachi Energy Oct 31, 2024 2.83 0.90 -4.68
Equity-DEE Development Oct 31, 2024 2.76 0.88 -23.69
Equity-Motherson Wiring Oct 31, 2024 2.73 0.87 -10.83
Equity-Cholaman.Inv.&Fn Oct 31, 2024 2.71 0.86 -12.56
Equity-Kirloskar Oil Oct 31, 2024 2.70 0.86 -14.04
Equity-Oil India Oct 31, 2024 2.52 0.80 -51.09
Equity-Deepak Nitrite Oct 31, 2024 2.49 0.79 -23.66
Equity-Sonata Software Oct 31, 2024 2.47 0.78 -8.07
Equity-ACC Oct 31, 2024 2.40 0.76 -0.37
Equity-JTL Industries Oct 31, 2024 2.31 0.73 -32.05
Equity-Yuken India Oct 31, 2024 1.21 0.38 -8.66
Net CA & Others-Net CA & Others Oct 31, 2024 -0.75 -0.24 0.00